Monster Spawns
Lorencia
Dungeon
Davias
Noria
LostTower
Stadium
Atlans
Tarkan
Icarus
Aida
Crywolf
Kanturu 1
Kanturu 2
Elbeland
SwampPeace
LaCleon
Karutan 1
Karutan 2
High Jewel Drop Spawn
Monster | Coordinates | Spot in 1 Place |
Spider | 182 128 | Yes |
Budge Dragon | 180 108 | Yes |
Skeleton | 131 177 | Yes |
Skeleton | 138 178 | Yes |
Skeleton | 85 123 | Yes |
Budge Dragon | 185 114 | No |
Lich | 114 175 | No |
Lich | 86 133 | Yes |
Giant | 24 92 | Yes |
Dungeon
Monster | Coordinates | Spot in 1 Place |
Ghost | 236 106 | Yes |
Thunder Lich | 8 77 | Yes |
Cyclops | 237 124 | Yes |
Dark Knight | 8 64 | Yes |
Poison Bull Fighter | 9 91 | Yes |
Dark Knight | 24 108 | No |
Davias
Monster | Coordinates | Spot in 1 Place |
Cursed Goblin | 115 27 | No |
Elite Yeti | 158 101 | No |
Elite Yeti | 200 230 | Yes |
Elite Yeti | 38 12 | Yes |
Hommered | 207 180 | Yes |
Worm | 234 87 | Yes |
Worm | 222 82 | Yes |
Worm | 174 20 | No |
Ice Monster | 15 39 | No |
Ice Monster | 38 35 | No |
Yeti | 235 196 | No |
Assasin | 39 199 | No |
Noria
Monster | Coordinates | Spot in 1 Place |
Stone Golem | 205 139 | Yes |
Agon | 214 132 | Yes |
Beetle Monster | 156 115 | Yes |
Hunter | 160 73 | No |
Chain Scorpion | 224 111 | No |
Forest Monster | 14 18 | No |
LostTower
Monster | Coordinates | Spot in 1 Place |
Death Cow | 84 178 | Yes |
Shadows | 219 85 | Yes |
Cursed Wizzard | 83 200 | No |
Devil | 130 10 | Yes |
Death Knight | 51 135 | No |
Poison Shadows | 235 235 | No |
Devil | 127 40 | No |
Devil | 114 134 | No |
Orc Arch | 191 109 | No |
Death Knight | 56 98 | Yes |
Death Gorgon | 13 102 | Yes |
Death Gorgon | 27 129 | No |
Death Knight | 21 169 | No |
Cursed Wizzard | 97 169 | No |
Cursed Wizzard | 106 169 | No |
Shadows | 209 45 | No |
Shadows | 203 88 | No |
Shadows | 201 115 | Yes |
Poison Shadows | 193 32 | No |
Poison Shadows | 203 15 | Yes |
Chief Skeleton Archer | 201 14 | Yes |
Chief Skeleton Archer | 198 95 | No |
Cursed Wizzard | 203 226 | No |
Cursed Wizzard | 116 224 | No |
Death Cow | 85 245 | No |
Devil | 126 112 | Yes |
Devil | 107 111 | Yes |
Death Knight | 88 25 | Yes |
Death Knight | 99 8 | Yes |
Death Knight | 55 42 | Yes |
Death Gorgon | 45 33 | Yes |
Stadium
Monster | Coordinates | Spot in 1 Place |
Alquamos | 47 77 | No |
Alquamos | 46 70 | No |
Alquamos | 49 91 | No |
Alquamos | 47 81 | No |
Mega Crust | 67 83 | Yes |
Mega Crust | 66 64 | Yes |
Phantom King | 10 8 | Yes |
Bali | 89 89 | No |
Bali | 38 27 | No |
Soldier | 89 93 | No |
Tantallos | 89 29 | No |
Tantallos | 89 25 | No |
Witch Queen | 39 5 | Yes |
Witch Queen | 11 70 | No |
Witch Queen | 89 76 | Yes |
Death Three | 84 12 | Yes |
Forest Orc | 10 89 | No |
Blue Golem | 22 9 | No |
Blue Golem | 47 34 | No |
Mega Crust | 67 70 | No |
Drakan | 12 87 | No |
Drakan | 11 35 | No |
Chief Skeleton Warrior | 27 91 | No |
Chief Skeleton Warrior | 33 91 | No |
Forest Orc | 59 6 | Yes |
Lizard Warrior | 11 56 | No |
Red Skeleton Knight | 10 27 | Yes |
Alpha Crust | 26 28 | Yes |
Elite Ogre | 29 34 | No |
Elite Ogre | 68 56 | Yes |
Bloody Wolf | 29 52 | No |
Bloody Wolf | 55 27 | Yes |
Bloody Wolf | 64 29 | Yes |
Phantom Knight | 39 70 | No |
Iron Wheel | 47 52 | No |
Iron Wheel | 89 55 | Yes |
Schriker | 89 115 | Yes |
Atlans
Monster | Coordinates | Spot in 1 Place |
Vepar | 14 59 | Yes |
Vepar | 62 10 | Yes |
Bahamut | 50 5 | Yes |
Valkyrie | 18 124 | No |
Great Bahamut | 231 38 | Yes |
Silver Valkyrie | 142 178 | Yes |
Silver Valkyrie | 23 172 | No |
Tarkan
Monster | Coordinates | Spot in 1 Place |
Mutant | 180 116 | Yes |
Mutant | 205 102 | No |
Bloody Wolf | 156 45 | Yes |
Bloody Wolf | 147 59 | No |
Bloody Wolf | 133 47 | No |
Beam Knight | 181 194 | Yes |
Tantalos | 17 125 | Yes |
Iron Wheel | 107 105 | Yes |
Death Beam Knight | 160 225 | No |
Icarus
Monster | Coordinates | Spot in 1 Place |
Alquamos | 14 40 | No |
Alquamos | 15 27 | No |
Alquamos | 29 41 | No |
Mega Crust | 67 27 | Yes |
Queen Rainer | 66 83 | No |
Drakan | 32 69 | No |
Drakan | 54 70 | No |
Alpha Crust | 34 80 | No |
Alpha Crust | 39 115 | No |
Great Drakan | 44 137 | No |
Great Drakan | 49 180 | No |
Phoenix Darkness | 40 234 | No |
Queen Rainer | 66 83 | Yes |
Aida
Monster | Coordinates | Spot in 1 Place |
Blue Golem | 163 164 | Yes |
Blue Golem | 184 169 | Yes |
Blue Golem | 165 126 | Yes |
Bloody Orc | 193 201 | Yes |
Hell Maine | 118 103 | Yes |
Death Three | 112 22 | Yes |
Death Three | 145 20 | No |
Forest Orc | 127 27 | Yes |
Blue Golem | 164 66 | Yes |
Death Rider | 214 32 | Yes |
Death Rider | 135 93 | No |
Bloody Golem | 169 204 | Yes |
Bloody Golem | 27 60 | Yes |
Bloody Golem | 52 50 | No |
Witch Queen | 42 216 | No |
Crywolf
Monster | Coordinates | Spot in 1 Place |
WareWolf[Hero] | 91 229 | No |
WareWolf[Hero] | 66 200 | No |
Scout[Hero] | 24 118 | No |
Werewolf Hero | 67 244 | Yes |
Scout[Hero] | 48 205 | Yes |
Werewolf Hero | 111 210 | Yes |
Scout Hero | 136 219 | Yes |
Kanturu 1
Monster | Coordinates | Spot in 1 Place |
Kentarous Warrior | 83 171 | Yes |
Berserker Warrior | 194 145 | Yes |
Gigantis Warrior | 92 120 | No |
Berserker Warrior | 59 141 | No |
Splinter Wolf | 121 231 | No |
Iron Rider | 171 212 | No |
Iron Rider | 204 187 | Yes |
Satyros | 115 164 | No |
Satyros | 212 142 | Yes |
Berserker | 154 36 | Yes |
Berserker | 107 64 | No |
Gigantis | 74 61 | Yes |
Gigantis | 55 27 | Yes |
Gigantis | 80 23 | No |
Splinter Wolf | 41 233 | No |
Splinter Wolf | 90 235 | No |
Iron Rider | 142 288 | Yes |
Iron Rider | 159 233 | No |
Iron Rider | 171 170 | Yes |
Satyros | 235 126 | Yes |
Satyros | 220 43 | No |
Berserker | 182 23 | No |
Berserker | 155 60 | Yes |
Kentauros | 137 40 | Yes |
Blade Hunter | 121 28 | No |
Genocider | 85 77 | Yes |
Genocider | 32 85 | No |
Genocider | 134 127 | No |
Gigantis Warroir | 148 90 | No |
Gigantis Warroir | 137 110 | No |
Kanturu 2
Monster | Coordinates | Spot in 1 Place |
Twin Tail | 100 82 | Yes |
Elbeland
Monster | Coordinates | Spot in 1 Place |
Polluted Butterfly | 111 216 | No |
Polluted Butterfly | 125 190 | No |
Strange Rabbit | 100 197 | Yes |
Spider | 130 215 | No |
WareWolf | 76 60 | No |
Toten | 194 152 | No |
Cursed Lich | 116 85 | No |
WareWolf | 50 86 | No |
Cursed Lich | 128 33 | No |
SwampPeace
Monster | Coordinates | Spot in 1 Place |
Shadow Napin | 219 29 | No |
Ghost Nupin | 208 54 | Yes |
Shadown Knight | 225 80 | No |
Sapi Tres | 7 183 | No |
Blaze Napin | 52 240 | Yes |
Blaze Napin | 10 231 | No |
LaCleon
Monster | Coordinates | Spot in 1 Place |
IceWalker | 183 184 | Yes |
Ice Giant | 132 219 | Yes |
Iron Knight | 104 205 | Yes |
Coolutin | 140 144 | Yes |
Karutan 1
Monster | Coordinates | Spot in 1 Place |
Bone Scorpion | 108 167 | Yes |
Bone Scorpion | 112 180 | No |
Bone Scorpion | 65 125 | No |
Venomous Chain Scorpion | 97 183 | No |
Crypta | 40 181 | Yes |
Crytos | 37 135 | Yes |
Crypta | 37 135 | No |
Crytos | 42 77 | Yes |
Orcus | 96 109 | Yes |
Orcus | 154 81 | Yes |
Orcus | 210 1 | No |
Karutan 2
Monster | Coordinates | Spot in 1 Place |
Condra | 167 69 | Yes |
Gollock | 209 115 | Yes |
Narcondra | 124 67 | Yes |
Narcondra | 152 59 | Yes |
Gollock | 78 115 | Yes |
Gollock | 63 172 | Yes |
High Jewel Drop Spawn
Monster | Coordinates | Map |
Cursed Wizzard | 97 169 | LostTower |
Cursed Wizzard | 106 169 | LostTower |
Cursed Wizzard | 83 200 | LostTower |
Cursed Wizzard | 203 226 | LostTower |
Cursed Wizzard | 116 224 | LostTower |
Alquamos | 47 77 | Stadium |
Alquamos | 46 70 | Stadium |
Alquamos | 49 91 | Stadium |
Alquamos | 47 81 | Stadium |
Bali | 38 27 | Stadium |
Bali | 89 89 | Stadium |
Soldier | 89 93 | Stadium |
Tantallos | 89 29 | Stadium |
Tantallos | 89 25 | Stadium |